Limited Time SaleUS$17.39 cheaper than the new price!!
| Management number | 217183907 | Release Date | 2026/04/19 | List Price | US$11.59 | Model Number | 217183907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Gugxiom |
|---|---|
| Color | Red |
| MP3 player | No |
| Model Name | Gugxiom89gyd1ua5o-12 |
| Unit Count | 1.0 Count |
| Manufacturer | Gugxiom |
| Model Number | Gugxiom89gyd1ua5o-12 |
| Power Source | Battery Powered |
| Speaker Size | 2 Inches |
| Speaker Type | Single Speaker |
| Input Voltage | 5 Volts |
| Is Waterproof | FALSE |
| Mounting Type | Tabletop Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Portable Bluetooth Speakers |
| Bluetooth Range | 10 Meters |
| Controller Type | Battery Powered |
| Number of Items | 1 |
| Woofer Diameter | 2 Inches |
| Antenna Location | Indoor/Outdoor |
| Battery Capacity | 1200 Milliamp Hours |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Mono |
| Compatible Devices | Speaker |
| Number Of Circuits | 1 |
| Additional Features | Adjustable |
| Battery Charge Time | 3 Hours |
| SignaltoNoise Ratio | 87 dB |
| Wireless Technology | Bluetooth |
| Connectivity Protocol | Bluetooth |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Number of Audio Channels | 1.0 |
| Item Dimensions D x W x H | 9.44"D x 4.33"W x 4.33"H |
| Speaker Maximum Output Power | 5 Watts |
| Subwoofer Connectivity Technology | Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form