Limited Time SaleUS$12.00 cheaper than the new price!!
| Management number | 217610584 | Release Date | 2026/04/19 | List Price | US$8.00 | Model Number | 217610584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850013607235 |
|---|---|
| Item Form | Lotion |
| Skin Type | All |
| Brand Name | MARLOWE. |
| Scent Name | Fragrance Free |
| Unit Count | 3.4 Fluid Ounces |
| Item Volume | 3.4 Fluid Ounces |
| Item Weight | 3.4 Ounces |
| Manufacturer | MARLOWE. Holdings, LLC |
| Container Type | Tube |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Product Benefits | Hydrating, Nourishing, Soothing, Ultra-Violet Protection |
| Material Features | Fragrance Free |
| Active Ingredients | Avobenzone 3%, Homosalate 10%, Octisalate 5%, Octocrylene 5% |
| Country as Labeled | United States |
| Material Type Free | Gluten Free, Paraben Free, Phthalate Free, Sodium Laureth Sulfate Free, Sodium Lauryl Sulfate Free |
| Special Ingredients | Aloe Barbadensis Leaf Juice, Butyrospermum Parkii (Shea) Butter, Tocopheryl Acetate |
| Target Use Body Part | Face |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form