Limited Time SaleUS$14.15 cheaper than the new price!!
| Management number | 213848442 | Release Date | 2026/04/12 | List Price | US$9.44 | Model Number | 213848442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Details:ALL of our products has 12 months warranty welcome to contact us if you had any questions.Wattage: 0.65Lumens:60LMVoltage of Light: DC4.5V (3*AA Battery)Lifespan:30000HoursColor Temperature: 3000K Warm White and 8000K Cool WhiteMounting: Tape or MagnetPackage:-4 x Under counter Light-2 x Remote control-4 x strong double sided tape-4 x Screws
| UPC | 717877051010 |
|---|---|
| Color | 2 Colors |
| Shape | Tube |
| Theme | Nature |
| Voltage | 4.5 Volts |
| Bulb Base | BA9S |
| Room Type | Bedroom, Hallway |
| Brand Name | LUXSWAY |
| Brightness | 60 Lumen |
| Efficiency | Highly Efficient |
| Model Name | DY37IR YW 4+2-New |
| Style Name | Modern |
| Unit Count | 4 Count |
| Light Color | Warm White, Cool White |
| Shade Color | White |
| Switch Type | Push Button, Touch |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | LUXSWAY |
| Model Number | DY37IR YW 4+2-New |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Item Type Name | light |
| Shade Material | Plastic |
| Controller Type | Remote Control |
| Lighting Method | Diffused Lens |
| Number of Items | 4 |
| Installation Type | Stick |
| Required Assembly | No |
| Light Fixture Form | Puck |
| Included Components | light |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Specific Uses For Product | Cabinet |
| Manufacturer Warranty Description | 1. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form