Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 216100584 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216100584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 646051382261 |
|---|---|
| Brand | MEIZE |
| Color | Silver |
| Generation | Android 13 |
| Model Name | D115 |
| Model Year | 2024 |
| Item Weight | 1.34 Kilograms |
| Screen Size | 10.1 Inches |
| Sensor Type | Ambient Light Sensor, Accelerometer, Gyroscope, Proximity Sensor |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | MEIZE |
| Model Number | D115A |
| Battery Power | 8000 Milliamp Hours |
| BuiltIn Media | Keyboard, Mouse, Protective Case, Tablet, Touch Pen |
| Warranty Type | Limited |
| Processor Brand | MediaTek |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Video Processor | MTK8183 |
| Battery Capacity | 8000 Milliamp Hours |
| CPU Model Number | MTK8183 |
| Operating System | Android 13 |
| Battery Cell Type | Lithium Metal |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front |
| Compatible Devices | Case, Keyboard, Mouse |
| Hardware Interface | USB 3.0 Type C |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 10 Hours |
| Graphics Coprocessor | Mali-G52 MC2 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | Octa-core processor |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AAC, WAV |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | USB |
| Memory Storage Capacity | 8 GB |
| Photo Sensor Resolution | 21 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 1280x800 Pixels |
| Display Refresh Rate in Hertz | 60 |
| LithiumBattery Energy Content | 26.6 Watt Hours |
| Item Dimensions L x W x Thickness | 10"L x 7"W x 0.3"Th |
| Other Special Features of the Product | Stylus Support |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form