Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 217044536 | Release Date | 2026/04/19 | List Price | US$9.20 | Model Number | 217044536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Flutesan |
|---|---|
| Color | White and Sand Green |
| Fit Type | Standard |
| Material | Plastic |
| Lens Type | UV Protected |
| Item Shape | Heart |
| Lens Color | Gray |
| Sport Type | Camping |
| Style Name | Retro, Cat Eye |
| Unit Count | 20 Count |
| Fabric Type | plastic |
| Item Weight | 1.25 Pounds |
| Manufacturer | Flutesan |
| Style Number | DU-Flutesan-5088 |
| Polarization Type | Non-Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | DU-Flutesan-5088 |
| Product Care Instructions | Clean with a soft cloth, avoid harsh chemicals |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form