Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 217761757 | Release Date | 2026/04/19 | List Price | US$10.80 | Model Number | 217761757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Dark Grey |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | COPYLEAF |
| Rise Style | Low Rise |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 88% Nylon, 12% Spandex |
| Inseam Length | 29.05 Inches |
| Material Type | Elastic |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form